Abstrakti
This paper describes the use of a head mounted display as a design tool to gain better understanding of the issues faced by visually impaired people. The Oculus Rift Head Mounted Display (HMD) was used to navigate through a virtual 3D city model whilst conducting wayfinding and target location tasks. In addition to the baseline of normal vision, we simulated visual disabilities (macular degeneration. cataracts, glaucoma and myopia), such that the user experienced them in first person. We evaluated the system with 14 design students, who found the system useful and helpful in understanding the challenges faced by the visually impaired. The method can be applied to the early design phases of architectural and space design, where 3D models are increasingly commonly used.
Alkuperäiskieli | englanti |
---|---|
Otsikko | MUM '16 |
Alaotsikko | Proceedings of the 15th International Conference on Mobile and Ubiquitous Multimedia |
Toimittajat | Jonna Häkkilä, Timo Ojala |
Julkaisupaikka | New York, USA |
Kustantaja | ACM |
Sivumäärä | 5 |
ISBN (elektroninen) | 978-1-4503-4860-7 |
Tila | Julkaistu - jouluk. 2016 |
OKM-julkaisutyyppi | A4 Vertaisarvioitu artikkelil konferenssijulkaisussa |
Tapahtuma | International Conference on Mobile and Ubiquitous Multimedia - University of Lapland, Rovaniemi, Suomi Kesto: 12 jouluk. 2016 → 15 jouluk. 2016 Konferenssinumero: 15 http://www.mum-conf.org/2016/index.html |
Konferenssi
Konferenssi | International Conference on Mobile and Ubiquitous Multimedia |
---|---|
Lyhennettä | MUM '16 |
Maa/Alue | Suomi |
Kaupunki | Rovaniemi |
Ajanjakso | 12.12.2016 → 15.12.2016 |
www-osoite |
Tieteenala
- Kuvataide ja muotoilu