Aktiviteetteja vuodessa
Abstrakti
This research deals with manifestations of the spirit of a place and visual narration thereof. The study evokes a discourse on the narrative possibilities of a still picture. The research is in the domain of visual communication design, and it focuses on pictures used as an essential communicative tool of a graphic designer. It sheds light on the creation of a picture and on its language as a producer of meanings. Simultaneously, the process of creating a picture is viewed as a visual narration.
| Alkuperäiskieli | englanti |
|---|---|
| Otsikko | What's on: Cumulus Conference |
| Alaotsikko | Cultural diversity, social engagement and shifting education, Aveiro 2014 |
| Toimittajat | Eija Salmi, Teresa Franqueira, Gonçalo Gomes, Justyna Molik |
| Julkaisupaikka | Helsinki |
| Kustantaja | Aalto-yliopisto |
| Sivut | 25–30 |
| ISBN (elektroninen) | 978-952-60-0068-8 |
| ISBN (painettu) | 978-952-60-0067-1 |
| Tila | Julkaistu - 2015 |
| OKM-julkaisutyyppi | A4 Vertaisarvioitu artikkelil konferenssijulkaisussa |
| Tapahtuma | Cumulus conference What’s on: Cultural diversity, social engagement and shifting education - Aveiro, Portugali Kesto: 8 toukok. 2014 → 10 toukok. 2014 |
Julkaisusarja
| Sarja | Cumulus working papers |
|---|---|
| ISSN | 1456-307X |
Konferenssi
| Konferenssi | Cumulus conference What’s on: Cultural diversity, social engagement and shifting education |
|---|---|
| Maa/Alue | Portugali |
| Kaupunki | Aveiro |
| Ajanjakso | 08.05.2014 → 10.05.2014 |
Tieteenala
- Media- ja viestintätieteet
- Kuvataide ja muotoilu
Aktiviteetit
- 1 Konferenssiesitelmä
-
Case Study in Visualizing "the Spirit of a Place"
Nikula, S. (Puhuja)
9 toukok. 2014Aktiviteetti: Esitelmä › Konferenssiesitelmä