Projects per year
Original language | English |
---|---|
Pages | 84-84 |
Number of pages | 1 |
Publication status | Published - 7 Oct 2021 |
MoEC publication type | Not Eligible |
Event | International Conference & The 26th Finnish National Conference on Telemedicine and eHealth, : eHealth in a Lifecycle - Oulun yliopisto, Oulu, Finland Duration: 7 Oct 2021 → 8 Oct 2021 https://www.ppshp.fi/Ammattilaisille/eHealth2021/Sivut/default.aspx |
Conference
Conference | International Conference & The 26th Finnish National Conference on Telemedicine and eHealth, |
---|---|
Country/Territory | Finland |
City | Oulu |
Period | 07.10.2021 → 08.10.2021 |
Internet address |
Field of science
- Social work
Projects
- 1 Finished
-
STePS 3.0: Social and Healthcare e-service Monitoring
Hautala, S. (Principal Investigator) & Salovaara, S. (Collaborative Investigator)
Sosiaali- ja terveysministeriö
01.10.2019 → 31.12.2022
Project: Co-funded project
Activities
- 1 Conference presentation
-
User experiences of social welfare client information systems (CIS)
Salovaara, S. (Speaker), Hautala, S. (Contributor) & Silen, M. (Contributor)
7 Oct 2021Activity: Presentation › Conference presentation