Projects per year
Original language | English |
---|---|
Title of host publication | Social Robotics. 16th International Conference, ICSR + AI 2024, Odense, Denmark, October 23–26, 2024. Proceedings, Part II. |
Publisher | Springer |
Pages | 68-73 |
Publication status | Published - 10 Apr 2025 |
MoEC publication type | A4 Article in a conference publication |
Event | 16th International Conference on Social Robotics +AI: Empowering Humanity: The Role of Social and Collaborative Robotics in Shaping Our Future”. - Odense, Denmark Duration: 23 Oct 2024 → 26 Oct 2024 Conference number: 16 |
Conference
Conference | 16th International Conference on Social Robotics +AI |
---|---|
Country/Territory | Denmark |
City | Odense |
Period | 23.10.2024 → 26.10.2024 |
Fingerprint
Dive into the research topics of 'Towards knowledge-based utilization of social robotics in renewing welfare services: Case Northern Finland'. Together they form a unique fingerprint.Projects
- 1 Active
-
Arctic RoboWelfare -Development environment for Lapland's well-being robotics
Rasi-Heikkinen, P. M. (Principal Investigator), Suhonen, M. (Collaborative Investigator), Rivinen, S. (Collaborative Investigator), Pekkala, S. (Collaborative Investigator) & Kaartinen, H. (Other)
European Regional Development Fund
01.09.2023 → 31.05.2026
Project: Co-funded project