Projects per year
Original language | English |
---|---|
Title of host publication | E-health and e-welfare of Finland |
Subtitle of host publication | Check Point 2022 |
Editors | Tuulikki Vehko |
Place of Publication | Helsinki |
Publisher | Terveyden ja hyvinvoinnin laitos |
Pages | 158-172 |
ISBN (Electronic) | 978-952-343- 891-0 |
Publication status | Published - 2022 |
MoEC publication type | D2 Article in professional manuals or guides or professional information systems or text book material |
Publication series
Series | Raportti / Terveyden ja hyvinvoinnin laitos |
---|---|
Number | 6/2022 |
ISSN | 1798-0070 |
Field of science
- Social policy
Projects
- 1 Finished
-
STePS 3.0: Social and Healthcare e-service Monitoring
Hautala, S. (Principal Investigator) & Salovaara, S. (Collaborative Investigator)
Sosiaali- ja terveysministeriö
01.10.2019 → 31.12.2022
Project: Co-funded project