Abstract
In this demo, we present a set-up that utilizes augmented reality (AR) in a display set-up combining a public and a private display for presenting health related information. Our installation includes a life-size poster of a human body, which is viewed through a mobile phone camera viewfinder that augments different body parts with health related data. We envision that this kind of set-up could be utilized in contexts where informative posters or similar are commonly used, and where people would benefit from accessing personal wellness or health information, such as a gym or medical doctor’s waiting room.
Original language | English |
---|---|
Title of host publication | MUM '15 |
Subtitle of host publication | Proceedings of the 14th International Conference on Mobile and Ubiquitous Multimedia |
Editors | Clemens Holzmann , René Mayrhofer , Jonna Häkkilä, Enrico Rukzio, Michael Roland |
Publisher | ACM |
Pages | 422-425 |
ISBN (Electronic) | 978-1-4503-3605-5 |
Publication status | Published - 2015 |
MoEC publication type | A4 Article in a conference publication |
Event | International Conference on Mobile and Ubiquitous Multimedia - Linz, Austria Duration: 30 Nov 2015 → 2 Dec 2015 Conference number: 14 |
Conference
Conference | International Conference on Mobile and Ubiquitous Multimedia |
---|---|
Abbreviated title | MUM '15 |
Country/Territory | Austria |
City | Linz |
Period | 30.11.2015 → 02.12.2015 |
Field of science
- Visual arts and design