| Original language | English |
|---|---|
| Pages (from-to) | 213-218 |
| Number of pages | 6 |
| Journal | Annals of Glaciology |
| Volume | 37 |
| Publication status | Published - 2003 |
| MoEC publication type | A1 Journal article-refereed |
| Event | International Symposium on Physical and Mechanical Processes om Ice in Relation to Glacier and Ice-Sheet Modelling - Chamonix, France Duration: 25 Aug 2002 → 30 Aug 2002 |
Keywords
- DRONNING-MAUD-LAND
- SURFACE
- ACCUMULATION
- VARIABILITY
- SNOW
Field of science
- Geosciences
Fingerprint
Dive into the research topics of 'A 14 year mass-balance record of a blue-ice area in Antarctica'. Together they form a unique fingerprint.Citation for this output
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver